Walk Number/Date | Rosters | |
Men's Walk #32, Feb. 18 - 21, 2010 | ||
Women's Walk #41, Nov. 19 - 22, 2009 | ||
Men's Walk #31, Oct. 23 - 26, 2009 | ||
Women's Walk #40, Jul. 17 - 20, 2009 | ||
Women's Walk #39, Mar. 19 - 22, 2009 | ||
Women's Walk #38, Nov. 20 - 23, 2008 | ||
Men's Walk #30, Oct. 23 - 26, 2008 | ||
Women's Walk #37, Jul. 17 - 20, 2008 | ||
Women's Walk #36, Apr. 10 - 13, 2008 | ||
Men's Walk #29, Feb. 21 - 24, 2008 | ||

